CNMG431
You can click on the chipbreakers and see their feed and depth of cut requirements as well asa profile of the chipbreaker. At a 14,400 connection (which would be very slow), this will take approximately 20 seconds to see Chipbreakers are listed from light finishing to heavy roughing.
CHIP
BREAKERS |
G10E | EH10 | EH510 | EH520 | NON
A30N |
COATED
ST10P |
CARBIDE
ST20E |
EH510Z | EH520Z | EH10Z | EH20Z | COATED
AC1000 |
AC105 | CARBIDE
AC2000 |
AC3000 | AC304 | AC720 | T1200A | CERMETS
T2000Z |
T130Z | CERAMIC
NB90S |
EFA | ♦ | ||||||||||||||||||||
EFP | |||||||||||||||||||||
EFJ | |||||||||||||||||||||
ESU | |||||||||||||||||||||
ENK | |||||||||||||||||||||
ESX | |||||||||||||||||||||
ENJ | |||||||||||||||||||||
EEX | |||||||||||||||||||||
EUX | |||||||||||||||||||||
EUP | |||||||||||||||||||||
FNJ | |||||||||||||||||||||
ENG |